Hosted by The University of Texas at Austin • All times in U.S. Central Daylight Time (CDT)
Join us for a dynamic workshop hosted by The University of Texas at Austin to advance community‑driven land modeling and foster partnerships addressing environmental challenges in Texas and the Gulf Coast.
Notes: Breakfast, lunch, and dinner provided on both days. International virtual talks are pre‑recorded (12 minutes). Virtual sessions will be recorded for asynchronous viewing. A poster session is scheduled on Day 1. A panel discussion will be held each day to synthesize key findings for Gulf Coast resilience. Sessions end by ~5:30 PM (no later than 6:00 PM).
Pickle Research Campus, UT Austin
ROC 1.603 Seminar Room (PRC 196), 10100 Burnet Rd, Austin, TX 78758
Join Zoom Meeting: https://utexas.zoom.us/j/88479965087?pwd=c4RRNwgBItS3hqDeIJ1rizp97sZuhv.1
Meeting ID: 884 7996 5087 Passcode: 082025
Provided at ROC 1.603 Seminar Room. Structured icebreaker activity.
Chair: Zong‑Liang Yang | Notetaker: Shokoufeh Khojeh
Objective: Introduce workshop goals, focusing on Noah‑MP advancements for Gulf Coast resilience.
| Time | Presentation Title | Speaker | Notes |
|---|---|---|---|
| 8:00–8:05 AM | Opening Remarks, Logistics & Expectations | Zong‑Liang Yang | In person |
| 8:05–8:15 AM | Welcome on Behalf of EPS Department & Jackson School | Danny Stockli, Chair | In person |
| 8:15–8:30 AM | History of Noah Land Model Development | Mike Ek | In person |
| 8:30–8:45 AM | Recent Updates of Noah‑MP & Community Activity | Cenlin He | In person |
Chair: Michael Ek | Notetaker: Xinxin Sui
Objective: Explore modeling of floods and droughts critical for Gulf Coast resilience.
| Time | Presentation Title | Speaker | Notes |
|---|---|---|---|
| 8:45–9:05 AM | Keynote: Extreme Weather Events in Texas | JR DeShazo | In person |
| 9:05–9:20 AM | Evaluation of WRF Model for Extreme Rainfall | Gamal El Afandi | In person |
| 9:20–9:35 AM | Strongly Coupled Land‑Atmosphere Data Assimilation | Zhaoxia Pu | In person |
| 9:35–9:50 AM | Urban‑Scale Interaction of Monsoon Depressions with Indian Cities from a High Resolution Model Perspective | Shyama Mohanty | In person |
| 9:50–10:05 AM | General Discussion | Moderated by Michael Ek |
10:05–10:20 AM: Coffee Break — networking with poster previews in ROC 1.000 Lobby Atrium.
Chair: Noemi Vergopolan | Notetaker: Chenxi Hu
Objective: Focus on hydrological modeling for coastal ecosystems, addressing plant hydraulics, salinity, and land use.
| Time | Presentation Title | Speaker | Notes |
|---|---|---|---|
| 10:20–10:40 AM | Keynote: Simulating advanced plant hydrodynamics improves the predictability of coastal carbon, water and energy fluxes | Ashley Matheny | In person |
| 10:40–10:55 AM | Refining Terrestrial Water and Carbon Modeling | Lingcheng Li | In person |
| 10:55–11:10 AM | Geospatial Modeling for Hydrology and Infrastructure | Hanadi Rifai | In person |
| 11:10–11:25 AM | Land Use Change and Implication on Estuary Health | Angelica Ovalle | In person |
| 11:25–11:40 AM | Advancing Sub‑surface Hydrology through Noah‑MP/MODFLOW Coupling within the WRF‑Hydro Hydrologic System | Farshid Felfelani | In person |
| 11:40–11:55 AM | Enhancing Local‑Scale Hydrologic Realism | Noemi Vergopolan | In person |
| 11:55–12:15 PM | General Discussion | Moderated by Noemi Vergopolan |
12:15–12:25 PM: Group Photo — Place TBD.
12:25–1:15 PM: Lunch — Provided at ROC 1.603 Seminar Room. Informal networking.
Chair: Zong‑Liang Yang | Notetaker: Chieh‑Chen Lee
Objective: Highlight global hydrological advancements aligned with coastal resilience.
| Time | Presentation Title | Speaker | Notes |
|---|---|---|---|
| 1:15–1:27 PM | Improving Winter Wheat Water‑Carbon Fluxes | Gangqiang Zhang | Virtual (pre‑recorded) |
| 1:27–1:39 PM | Incorporating Peatland Physical Processes into Noah‑MP | Arijit Chakraborty | Virtual (pre‑recorded) |
| 1:39–1:51 PM | Modelling Hydrological Processes in Boreal Wetlands | Danqiong Dai | Virtual (pre‑recorded) |
| 1:51–2:03 PM | Optimizing Noah‑MP Parameters for Heat Fluxes | David Donaire Montaño | Virtual (pre‑recorded) |
| 2:03–2:18 PM | Hydrologic Modeling across Western U.S. Burned Landscapes | Ronnie Abolafia‑Rosenzweig | In person |
| 2:18–2:30 PM | General Discussion | Moderated by Zong‑Liang Yang |
2:30–2:45 PM: Coffee Break — networking with poster previews in ROC 1.000 Lobby Atrium.
Chair: Guo‑Yue Niu | Notetaker: Koutian Wu
Objective: Advance land modeling with AI/ML for Gulf Coast challenges.
| Time | Presentation Title | Speaker | Notes |
|---|---|---|---|
| 2:45–3:05 PM | Keynote: Differentiable Land Modeling to Meet Challenges in the Southern Great Plains and Gulf Coast | Dapeng Feng | In person |
| 3:05–3:20 PM | Refactor and Optimize Noah‑MP with Differential Learning | Guo‑Yue Niu | In person |
| 3:20–3:35 PM | Spatiotemporal Emulation of SWE with ConvLSTM | Stanley Akor | In person |
| 3:35–3:50 PM | Coupling ML‑Based Snow‑Covered Area to Noah‑MP | Tom Enzminger | In person |
| 3:50–4:05 PM | General Discussion | Moderated by Guo‑Yue Niu |
4:05–4:20 PM: Coffee Break — networking with poster previews in ROC 1.000 Lobby Atrium.
Chair: Dapeng Feng | Notetaker: Harsh Kamath
Objective: Discuss AI/ML integration in land modeling for Gulf Coast resilience.
| Time | Presentation Title | Speaker(s) | Notes |
|---|---|---|---|
| 4:20–4:50 PM | Panel: AI/ML in Land Modeling for Resilience | Guo‑Yue Niu, Tom Enzminger, Noemi Vergopolan, Naveen Sudharsan | In person |
| 4:50–5:05 PM | General Discussion | Moderated by Dapeng Feng |
Casa do Brasil, 10515 N Mopac Expy NB, Austin, TX 78759.
Join Zoom Meeting: https://utexas.zoom.us/j/88378802620?pwd=FnRCYTxTQlbiAdobuQg08Y8hyy67P2.1
Meeting ID: 883 7880 2620 Passcode: 082025
Provided at ROC 1.603 Seminar Room. Structured networking activity.
Chair: Meg Fowler | Notetaker: Zhe Zhang
Objective: Explore S2S forecasting for Gulf Coast resilience.
| Time | Presentation Title | Speaker | Notes |
|---|---|---|---|
| 8:00–8:20 AM | Keynote: Progress, Challenges, and Opportunities in Subseasonal to Seasonal Predictions in the Southern Great Plains and Gulf Coast | Yaga Richter | In person |
| 8:20–8:35 AM | Land‑Atmosphere Interactions in Earth System Models | Meg Fowler | In person |
| 8:35–8:50 AM | Refining MPAS/Noah‑MP for Extreme Events | Zhe Zhang | In person |
| 8:50–9:05 AM | Western US Snowpack for S2S Prediction | Yuan Qiu | In person |
| 9:05–9:20 AM | General Discussion | Moderated by Meg Fowler |
Chair: Meg Fowler | Notetaker: Zhe Zhang
Objective: Continue S2S discussions with virtual perspectives.
| Time | Presentation Title | Speaker | Notes |
|---|---|---|---|
| 9:20–9:32 AM | Enhancing Sub‑Seasonal Predictability of Storms | Shanru Tian | Virtual (pre‑recorded) |
| 9:32–9:44 AM | Progress and Challenges in S2S: NOAA Perspective | Yan Xue | Virtual (pre‑recorded) |
| 9:44–9:56 AM | Dry and Warm Central CONUS in UFS MRF and S2S | Weizhong Zheng | Virtual (pre‑recorded) |
| 9:56–10:08 AM | Refining Noah‑MP in the Korean Integrated Model | Hyeon‑Ju Gim | Virtual (pre‑recorded) |
| 10:08–10:23 AM | General Discussion | Moderated by Meg Fowler |
10:23–10:38 AM: Coffee Break — networking with poster previews in ROC 1.000 Lobby Atrium.
Chair: Cenlin He | Notetaker: Shokoufeh Khojeh
Objective: Advance dataset development for improved land modeling and coastal applications.
| Time | Presentation Title | Speaker | Notes |
|---|---|---|---|
| 10:38–10:58 AM | Keynote: Advances land hydro data fusion with modeling, data assimilation, and machine learning | Sujay Kumar | Virtual (pre‑recorded) |
| 10:58–11:13 AM | Noah‑MP in NLDAS Phase 3 | David Mocko | Virtual (pre‑recorded) |
| 11:13–11:28 AM | GLObal Building heights for Urban Studies (UT‑GLOBUS) datasets and its applications | Harsh Kamath | In person |
| 11:28–11:43 AM | Satellite‑Guided Crop Phenology for Modeling | Yan Jiang | In person |
| 11:43–11:58 AM | Corrected Observationally Gridded Land–Atmosphere Coupling Metrics | Nazanin Tavakoli | Virtual (pre‑recorded) |
| 11:58–12:15 PM | General Discussion | Moderated by Cenlin He |
12:15–1:15 PM: Lunch — Provided at ROC 1.603 Seminar Room. Informal networking.
Chair: Noemi Vergopolan | Notetaker: Harsh Kamath
Objective: Address urban impacts on hydrology and climate in coastal cities.
| Time | Presentation Title | Speaker | Notes |
|---|---|---|---|
| 1:15–1:35 PM | Keynote: Urban Impacts on Clouds and Storms in Houston | Yun Qian | In person |
| 1:35–1:50 PM | Noah‑MP on Urban Heat Island in Singapore | Vivek Kumar Singh | In person |
| 1:50–2:05 PM | Climate adaptation and mitigation | Marc Coudert | In person |
| 2:05–2:20 PM | Invited: Resolving Urban Complexity in Land Surface Modeling: Challenges and Opportunities | Chenghao Wang | Virtual (pre‑recorded) |
| 2:20–2:35 PM | Relative Effects of Urban Stormwater and Reservoir Management on Floods Over the U.S. | Seife Eriget | Virtual (pre‑recorded) |
| 2:35–2:50 PM | Enhancing Urban and Land Surface Meteorology | Tzu‑Shun Lin | Virtual (pre‑recorded) |
| 2:50–3:05 PM | General Discussion | Moderated by Noemi Vergopolan |
3:05–3:20 PM: Coffee Break — networking with poster previews in ROC 1.000 Lobby Atrium.
Chair: Huilin Gao | Notetaker: Xinxin Sui
Objective: Connect land modeling to community needs and policy for Gulf Coast resilience.
| Time | Presentation Title | Speaker | Notes |
|---|---|---|---|
| 3:20–3:40 PM | Keynote: Translational Science for Resilience | Andrew Newman | In person |
| 3:40–4:00 PM | Keynote: Predictive Land Modeling for Water | Nelun Fernando | In person |
| 4:00–4:20 PM | Keynote: Climate Change Impacts on Water Supply | Marisa Flores Gonzalez | In person |
| 4:20–4:35 PM | Advancing Daily Reservoir Evaporation Monitoring to Support Water Resources Management in Texas | Huilin Gao | In person |
| 4:35–4:50 PM | Noah‑MP at NOAA: Community‑Focused Development | Michael Barlage | Virtual (pre‑recorded) |
| 4:50–5:05 PM | General Discussion | Moderated by Huilin Gao |
Chair: Soe Myint | Notetaker: Meg Fowler
Objective: Synthesize workshop findings and outline actionable steps for Gulf Coast resilience.
| Time | Presentation Title | Speaker(s) | Notes |
|---|---|---|---|
| 5:05–5:35 PM | Panel: Advancing Land Modeling for Gulf Coast Resilience | Andy Newman, Ashley Matheny, Nelun Fernando, Marisa Flores Gonzalez | In person |
| 5:35–5:50 PM | Closing Remarks | Zong‑Liang Yang | In person |
Casa do Brasil, 10515 N Mopac Expy NB, Austin, TX 78759.
Poster session on Day 1 (August 14), 5:05–5:50 PM. Organized by scientific session theme.
Tip: Start typing to quickly filter the list. Links open in a new tab.
Tip: Start typing to quickly filter the list. Links open in a new tab.
UT Austin
Lead Organizer
Texas State University
Co‑Organizer
NSF NCAR
Workshop Co‑Lead
Join our mailing list: Email liang@jsg.utexas.edu to be added to updates.
Zong‑Liang Yang
Professor, Department of Earth and Planetary Sciences, Jackson School of Geosciences, UT Austin
liang@jsg.utexas.edu
Cenlin He
Scientist, NSF NCAR
cenlin@ucar.edu
Soe Win Myint
Professor, Department of Geography, Texas State University
soe.myint@txstate.edu
Local Organizing Committee
Jackson School of Geosciences, UT Austin
Mahmoud Mbarak, Jagger Alexander, Shokoufeh Khojeh, Chieh‑Chen Lee, Chenxi Hu, Manmeet Singh, Naveen Sudharsan, Harsh Kamath, Xinxin Sui, Hassan Dashtian